
Chef Tom's Small Catering provides a wide assortment of delicious offerings for your next event. We offer delivery to the Irmo, Columbia and Lexington area. Delivery fee is based on location. Or request our convenient free pickup option at 6903-3 St. Andrews Road in Irmo.
Please order 3 days prior to your requested pick-up or delivery date.
Half Pans serve 12 people. Full Pans serve 24 people.
Price per person is for large events only. (50+ people)
| Breakfast Item | Per Person | Half Pan | Full Pan |
| Grits | $2 | $24 | $48 |
| Cheese Grits | $3 | $36 | $48 |
| Sausage Gravy w/ Biscuits | $5 | $60 | $72 |
| Breakfast Casserole | $4.50 | $54 | $96 |
| Scrambled Eggs | $3.50 | $42 | $72 |
| Pancakes / French Toast | $4.00 | $48 | $96 |
| Waffles w/ Syrup | $5.00 | $60 | $120 |
| Danish/Biscuits/Bagels | $3.50 | $42 | $84 |
| Bacon / Sausage | $5 | $60 | $120 |
| Homefries | $3 | $36 | $60 |
| Shrimp & Grits | $7 | $84 | $168 |
| Quiche | $5 | $60 (2) | $120 (4) |
| Fruit Salad | $4.00 | $48 | $96 |
| Yogurt Bar | $3.50 | $42 | $84 |
Yogurt Bar includes vanilla yogurt, granola, berries and chocolate chips.
We accept cash, card or check for catering orders
(please add 7% sales tax)
All catering orders are subject to a 15% gratuity charge (or more) depending on type of catering.
Delivery option available $25-$50 Fee, depending on location from restaurant.
Minimum 10 person order.
| Platters/Trays |
| Cold Slider/Wrap Turkey & Cheddar/ Ham & American Cheese/ Chickan Salad/ Pimento Cheese |
| Hot Slider Cheeseburger/ Chicken Parmesan/ Meatball |
| add medium Fresh Fruit $65 |
| add large Fresh Fruit $65 |
| add assorted (50) wings $75 |
| Boxed Lunch Option includes 1/2 sub or wrap with side & cookie | $14 |
| Cold Wrap or Sub: Turkey, Ham or Chicken Salad Hot Sub: Meatball or Chicken Parmesan |
| Sides |
| Coleslaw | Greek Pasta Salad |
| Side Salad | Assorted Chips |
| Drinks | Gallon |
| Sweet Tea | $7 |
| Unsweet Tea | $7 |
| Lemonade | $7 |
We accept cash, card or check for catering orders
(please add 7% sales tax)
All catering orders are subject to a 15% gratuity charge (or more) depending on type of catering.
Delivery option available $25-$50 Fee, depending on location from restaurant.
Half Pans serve 12 people. Full Pans serve 24 people.
Price per person is for large events only. (50+ people)
| Appetizers | Per Person | Half Pan | Full Pan |
| Stuffed Mushrooms | $4 | $48 | $96 |
| Apple Fennel Goatcheese Tarts | $4 | $48 | $96 |
| Grilled Vegetables | $4 | $48 | $96 |
| Bruschetta | $3 | $36 | $72 |
| Cucumber Boats Stuffed w/ Dill Cream Cheese | $3 | $36 | $72 |
| Swedish Meatballs (in Brown Gravy) | $5 | $60 | $120 |
| Vegetable Stroudle | $4 | $48 | $96 |
| Shrimp Cocktail | $7 | $84 | $168 |
| Spinach and Artichoke Dip | $4 | $48 | $96 |
| Charcuterie Board | $15 | ||
| Meatballs | $5 | $60 | $120 |
| Pretzels w/ Beer Cheese and Spicy Mustard | $6 | $54 | $106 |
| Fruit Salad | $4.00 | $48 | $96 |
| Fruit Platter | $65 | $80 | |
| Chicken Wings DRY RUBS: Tri-Seasoned, Chef Tom's Blackening, Lemon Pepper, Ranch, Jerk SAUCES: Hot Honey BBQ, Buffalo, Sweet Baby Ray's BBQ, Teriyaki, Teriyaki Hot, Jamaican Jerk |
$75 50 count |
$150 100 count |
| Salads | Per Person | Half Pan | Full Pan |
| Garden Tossed | $4.50 | $50 | $100 |
| Caesar | $4.50 | $50 | $100 |
| Greek | $5.50 | $65 | $120 |
| Caprese | $5.50 | $65 | $120 |
| Italian | $6.00 | $75 | $150 |
| + add Chicken | $5 | $40 | $100 |
| Main Dishes | Per Person | Half Pan | Full Pan |
| Bourbon Marinated Steak Tips | $15 | $180 | $340 |
| Chicken in Mushroom Sauce | $8 | $96 | $192 |
| Chicken Broccoli Alfredo | $8 | $96 | $192 |
| Grilled Chicken Parmesan | $8 | $96 | $192 |
| Meatballs in Marinara Sauce | $5 | $60 | $120 |
| Sausage Peppers & Onions | $6 | $72 | $144 |
| Baked Ziti | $5 | $60 | $120 |
| Chicken Marsala | $8 | $96 | $192 |
| Vegetable Lasagna | $6 | $72 | $144 |
| Beef Lasagna | $6 | $72 | $144 |
| Grilled Beef Tenderloin | $24 | $285 | $445 |
| Grilled Pork Tenderloin | $10 | $125 | $215 |
| Salmon Rockefeller | $13 | $160 | $280 |
| Black and Bleu Sirloin Tips | $15 | $180 | $340 |
| Chicken Saltimbocca | $12.50 | $150 | $300 |
| Side accompany Main Dish |
| Price Per Person $3.00/ Half Pan $30/ Full Pan $60 |
| Roasted Rosemary Potatoes | Rice Pilaf |
| Pasta and Sauce | Roasted Mixed Veggies |
| Side accompany Main Dish |
| Price Per Person $4.00/ Half Pan $45/ Full Pan $90 |
| Twice Baked Potato | Ratatouille |
| Mashed Potatoes | Momma's Mac-n-Cheese |
| Dinner Rolls (20) |
| Desserts |
| Tiramisu | Half Pan $60 | Full Pan $120 |
| Italian Lemon Creme Cake | $60 | |
| Cannolis | minimum 12 | $3/cannoli |
| Chocolate Cake | $50 | |
| Chocolate Trifle | $45 | |
| Assorted Cookies | Half Tray $40 | Full Tray $80 |
| New York Cheesecake | $60 | |
| Assorted Cake/Cannoli Platters/Displays | $7/per person | for large events only |
| Drinks | Gallon |
| Sweet Tea | $7 |
| Unsweet Tea | $7 |
| Lemonade | $7 |
We accept cash, card or check for catering orders
(please add 7% sales tax)
All catering orders are subject to a 15% gratuity charge (or more) depending on type of catering.
Delivery option available $25-$50 Fee, depending on location from restaurant.
We accept cash and card payments
(please add 9% sales tax)
Phone: 803-851-4081
Email: events@lilhouseofpizza.com
6903 St. Andrews Rd., Suite 3
Irmo, SC 29212
RESTAURANT HOURS
Tue - Thu 11 AM to 8 PM
Fri - Sat 11 AM to 9 PM
Sun - Mon Closed
Copyright ©
Site Design by Convergent Design