Chef Tom's Small Catering provides a wide assortment of delicious offerings for your next event. We offer delivery to the Irmo, Columbia and Lexington area. Delivery fee is based on location. Or request our convenient free pickup option at 6903-3 St. Andrews Road in Irmo.
Please order 3 days prior to your requested pick-up or delivery date.
Half Pans serve 12 people. Full Pans serve 24 people.
Breakfast Item | Per Person | Half Pan | Full Pan |
Cheese Grits | $2 | $24 | $48 |
Sausage Gravy w/ Biscuits | $3 | $36 | $72 |
Breakfast Casserole | $4 | $48 | $96 |
Scrambled Eggs | $3 | $36 | $72 |
Pancakes / Waffles | $3.50 | $42 | $84 |
French Toast w/ Syrup | $3.50 | $42 | $84 |
Danish/Muffins/Bagels | $3 | $36 | $72 |
Bacon / Sausage | $4 | $48 | $96 |
Homefries | $2 | $24 | $48 |
Shrimp & Grits | $6 | $72 | $144 |
Quiche | $4 | $48 | $96 |
Yogurt Bar | $3 | $36 | $72 |
Yogurt Bar includes vanilla yogurt, granola, berries and chocolate chips.
We accept cash, card or check for catering orders
(please add 7% sales tax)
All catering orders are subject to a 15% gratuity charge (or more) depending on type of catering.
Delivery option available $25-$50 Fee, depending on location from restaurant.
Minimum 10 person order.
Sandwiches | Half | Full |
Ham or Turkey (sub or wrap) | $6 | $11 |
Chicken Salad (sub or wrap) | $6 | $11 |
Cheesesteak Supreme (sub or wrap) | $7 | $12 |
Meatball Sub | $7 | $12 |
Eggplant Parm Sub | $6 | $10 |
Cheeseburger Sub | $7 | $13 |
Italian Sub | $7 | $13 |
Chicken Parmesan Sub | $7 | $12 |
Chicken Cutlet Sub | $7 | $12 |
Sausage Onions & Peppers Sub | $7 | $12 |
Cheese Steak Bomb Sub | $7 | $13 |
Grilled Chicken Greek Wrap | $7 | $12 |
Chicken Salad Greek Wrap | $7 | $12 |
Boxed Lunch Option includes 1/2 sub or wrap with side & cookie |
$14 |
Sides | Made From Scratch | $4/person |
Mac-n-Cheese | Potato Salad | Coleslaw |
Pasta Salad | Side Salad | Assorted Kettle Chips |
Salads | Price | Extra | Price |
Garden Tossed | $8 | Add Chicken | $4 |
Caesar | $8 | Add Chicken | $4 |
Greek | $10 | Add Chicken | $4 |
Cobb | $11 | Add Chicken | $4 |
Italian | $12 |
Drinks | 1/2 Gallon | Gallon |
Sweet Tea | $4 | $6 |
Unsweet Tea | $4 | $6 |
Lemonade | $4 | $6 |
We accept cash, card or check for catering orders
(please add 7% sales tax)
All catering orders are subject to a 15% gratuity charge (or more) depending on type of catering.
Delivery option available $25-$50 Fee, depending on location from restaurant.
Half Pans serve 12 people. Full Pans serve 24 people.
Appetizers | Half Pan | Full Pan |
Stuffed Mushrooms | $48 | $96 |
Apple Fennel Goatcheese Tarts | $36 | $72 |
Grilled Vegetables | $36 | $72 |
Bruschetta | $36 | $72 |
Cucumber Boats Stuffed w/ Dill Cream Cheese | $30 | $60 |
Swedish Meatballs (in Brown Gravy) | $48 | $96 |
Vegetable Stroudle | $48 | $96 |
Shrimp Cocktail | $72 | $144 |
Spinach and Artichoke Dip | $36 | $72 |
Charcuterie Board | $80 | $160 |
Meatballs | $50 | $100 |
Pretzels w/ Beer Cheese and Spicy Mustard | $50 | $100 |
Chicken Wings DRY RUBS: Tri-Seasoned, Chef Tom's Blackening, Lemon Pepper, Ranch, Jerk SAUCES: Hot Honey BBQ, Buffalo, Sweet Baby Ray's BBQ, Teriyaki, Teriyaki Hot, Jamaican Jerk |
$75 50 count |
$150 100 count |
Salads | Half Pan | Full Pan |
Garden Tossed | $45 | $90 |
Caesar | $45 | $90 |
Greek | $60 | $120 |
Cobb | $60 | $120 |
Italian | $60 | $120 |
+ add Chicken | $36 | $72 |
Main Dishes | Half Pan | Full Pan |
Bourbon Marinated Steak Tips | $180 | $340 |
Chicken in Mushroom Sauce | $96 | $192 |
Chicken Broccoli Alfredo | $96 | $192 |
Grilled Chicken Parmesan | $96 | $192 |
Meatballs in Marinara Sauce | $60 | $120 |
Sausage Peppers & Onions | $72 | $144 |
Baked Ziti | $60 | $120 |
Chicken Marsala | $96 | $192 |
Vegetable Lasagna | $72 | $144 |
Beef Lasagna | $72 | $144 |
Grilled Beef Tenderloin | $285 | $445 |
Grilled Pork Tenderloin | $125 | $215 |
Salmon Rockefeller | $160 | $280 |
Black and Bleu Sirloin Tips | $180 | $340 |
Chicken Saltimbocca | $150 | $300 |
Shrimp and Chorizo Pasta | $160 | $320 |
Side accompany Main Dish | Half Pan $30 | Full Pan $60 |
Roasted Rosemary Potatoes | Rice Pilaf | Ratatouille |
Momma's Mac-n-Cheese | Mashed Potatoes | Dinner Rolls |
Twice Baked Potato | Pasta and Sauce | Roasted Mixed Veggies |
Desserts | ||
Tiramisu | Half Pan $48 | Full Pan $96 |
Italian Lemon Creme Cake | $60 | |
Cannolis | minimum 12 | $3/cannoli |
Chocolate Cake | $45 | |
Chocolate Trifle | $45 | |
Assorted Cookies | Half Tray $40 | Full Tray $80 |
New York Cheesecake | $50 |
Drinks | 1/2 Gallon | Gallon |
Sweet Tea | $4 | $6 |
Unsweet Tea | $4 | $6 |
Lemonade | $4 | $6 |
We accept cash, card or check for catering orders
(please add 7% sales tax)
All catering orders are subject to a 15% gratuity charge (or more) depending on type of catering.
Delivery option available $25-$50 Fee, depending on location from restaurant.
We accept cash and card payments
(please add 9% sales tax)
Phone: 803-851-4081
Email: smallcateringsc@gmail.com
6903 St. Andrews Rd., Suite 3
Irmo, SC 29212
RESTAURANT HOURS
Tue - Fri 11 AM to 8 PM
Sat - Sun 12 PM to 8 PM
Copyright ©
Site Design by Convergent Design